Le Grand Charlevoix
A 70' (21.34m) lightweight , fast passengers vessel with a shallow draft and at same a vessel that could still handle rough waters at a respectable speed. This boat offer Seating for up to 121 passengers, and can provide dinner cruise capacity for 100 guests.
starting price at
$1025000 CAD 

convert in 

Technical Information Grand Charlevoix
| BUILT 2004 | Transport Canada Certified. Stability for new rule 150 passengers |
| Boat Type | Passenger vessel, sightseeing Excursion & dinner cruise |
| Length | About 70 feet overall or 21.34 Meters overall. |
| Width | 19" 8" feet overall or 6. Meters |
| Total Seats | Seating for 121 pax, 90 seats Hard PVC coloured ,folding type ,cushion. |
| Dinner capacity | Dinner capacity for 100 pax main deck. Tables removable |
| Power | 2 X Cummins diesel 430 Hp + one of 450 Hp |
| Propultion | 3 x Alpha Power Jet. Model 356 . Speed :23-25 knots. |
| Hydro-foil | Retractable and Adjustable |
| Steering | Hydraulic |
| Fuel Tank | 2000 liters |
| Bilge pumps | 9 Immersed bilge pumps (2 per compartments+ 1for bulkhead. ) |
| Hull / Deck | Aluminium marine grade |
| Second Deck | At stern , open sky. |
| Aluminium Tube | Aluminium Fabrilite extruded D shape cross section |
| Glass Top | Lexan, vertical sliding windows. Roof white coated Stern closed + doors. |
| Doors | Left and right doors at mid-ship.+ door at the bow. |
| Wheelhouse | Raised, self draining cockpit, windscreen wiper, pilot seat |
| Instrumentation | Compass, tachometer, gauges, warning lights, bilge pumps |
| Electrical Equip. | Secured in locker, 3x batteries + 1x battery for vhf radio. |
| Navigation Equip | Navigation Lights, VHF radio - Radar 16 miles 2 KW. GPS. |
| Bathroom | Two (2) units, with holding tank and hydraulic pump;. Wheelchair accessibility. |
| Engine Room | Water tight, CO2 firefighting system, Fire insulation A60 as per Transport Canada |
| Engine Room | Water tight, CO2 firefighting system, Fire insulation A60 as per Transport Canada |
| Life Jackets | life jackets for 125 passengers. |
| Iife rafts | For 125 passengers. |
| Bow Truster | included |
| Advanced Sound System | 84 speakers driven by 3 amplifiers, zone control. Video wiyth flat plasma screen |
| Others | CV drive Shafts. Rubber engine mounts. Central Vacuum |
| Sound Proofing | Extra sound proofing in Engine compartment RTMC standard |
| Inverters 12-120 Volts | 7 Kw - 3 outlets ; shore supply |


